<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Global Warming: How Does Your City Rate?</title>
	<link>http://www.chelseagreen.com/content/global-warming-how-does-your-city-rate/</link>
	<description>The Politics and Practice of Sustainable Living.</description>
	<pubDate>Wed, 17 Mar 2010 05:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bodydetoxguy</title>
		<link>http://www.chelseagreen.com/content/global-warming-how-does-your-city-rate/#comment-7290</link>
		<dc:creator>Bodydetoxguy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:26:08 +0000</pubDate>
		<guid>http://www.chelseagreen.com/content/global-warming-how-does-your-city-rate/#comment-7290</guid>
		<description>the effect of Global Warming these days is even worst. i think every government should pass stricter laws on Carbon Emissions. we should also concentrate more on renewable energy sources and avoid fossil fuels.</description>
		<content:encoded><![CDATA[<p>the effect of Global Warming these days is even worst. i think every government should pass stricter laws on Carbon Emissions. we should also concentrate more on renewable energy sources and avoid fossil fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNT Press Mentions June 2009 : Center for Neighborhood Technology</title>
		<link>http://www.chelseagreen.com/content/global-warming-how-does-your-city-rate/#comment-4854</link>
		<dc:creator>CNT Press Mentions June 2009 : Center for Neighborhood Technology</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:48:06 +0000</pubDate>
		<guid>http://www.chelseagreen.com/content/global-warming-how-does-your-city-rate/#comment-4854</guid>
		<description>[...] Today&#8217;s Request Would Increase Delivery Rates in Mid-2010 Earth Times - June 5, 2009 Global Warming: How Does Your City Rate? Chelsea Green - June 3, 2009 Going for Green in Wicker Park Chicago Talks - June 3, 2009 Area [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Today&#8217;s Request Would Increase Delivery Rates in Mid-2010 Earth Times - June 5, 2009 Global Warming: How Does Your City Rate? Chelsea Green - June 3, 2009 Going for Green in Wicker Park Chicago Talks - June 3, 2009 Area [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get A Trip</title>
		<link>http://www.chelseagreen.com/content/global-warming-how-does-your-city-rate/#comment-4804</link>
		<dc:creator>Get A Trip</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:27:50 +0000</pubDate>
		<guid>http://www.chelseagreen.com/content/global-warming-how-does-your-city-rate/#comment-4804</guid>
		<description>I agree with Tom in that this discussion without thousands of other variables is next to meaningless. For starters there is little proof or statistics to backup "city drivers drive less than in rural areas." I mean is this really true? Most people I know in rural areas have slower lifestyles in that they don't go to work, run out to the mall, drive across town for dinner, drive home take care of the kids, then drive to the local health club. Now who did we say drives more? There is also a heck of a lot more to global warming than CO2 per acre. I love the term used though, "Location Efficient Neighborhoods."  Sounds like a George Orwell novel. On a brighter note, I have read more intelligent articles on this blog, as compared to similar blogs.</description>
		<content:encoded><![CDATA[<p>I agree with Tom in that this discussion without thousands of other variables is next to meaningless. For starters there is little proof or statistics to backup &#8220;city drivers drive less than in rural areas.&#8221; I mean is this really true? Most people I know in rural areas have slower lifestyles in that they don&#8217;t go to work, run out to the mall, drive across town for dinner, drive home take care of the kids, then drive to the local health club. Now who did we say drives more? There is also a heck of a lot more to global warming than CO2 per acre. I love the term used though, &#8220;Location Efficient Neighborhoods.&#8221;  Sounds like a George Orwell novel. On a brighter note, I have read more intelligent articles on this blog, as compared to similar blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.chelseagreen.com/content/global-warming-how-does-your-city-rate/#comment-4800</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:58:28 +0000</pubDate>
		<guid>http://www.chelseagreen.com/content/global-warming-how-does-your-city-rate/#comment-4800</guid>
		<description>oh, please. this is not news. and it is also meaningless. one of the prime ways people/corporations get away with environmental degradation is the externalizing of the real costs. it's always very convenient to leave particular things off the balance sheet to make your product/strategy/lifestyle look more acceptable.

rising atmospheric co2 ... Read Morelevels is the result of more than just "transportation-related emissions" and so only taking those into account when making an argument about how one's lifestyle choice impacts global warming is misleading at best. it takes a heck of a lot off non-transportation-related emissions to get food (and all other goods) to city dwellers.

i expected more of you, chelsea green.</description>
		<content:encoded><![CDATA[<p>oh, please. this is not news. and it is also meaningless. one of the prime ways people/corporations get away with environmental degradation is the externalizing of the real costs. it&#8217;s always very convenient to leave particular things off the balance sheet to make your product/strategy/lifestyle look more acceptable.</p>
<p>rising atmospheric co2 &#8230; Read Morelevels is the result of more than just &#8220;transportation-related emissions&#8221; and so only taking those into account when making an argument about how one&#8217;s lifestyle choice impacts global warming is misleading at best. it takes a heck of a lot off non-transportation-related emissions to get food (and all other goods) to city dwellers.</p>
<p>i expected more of you, chelsea green.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
